Listed
We sell for you.
For inns and homes that keep their own systems and want more travellers.
¥1,000a month + tax (¥1,100)
10%platform fee per booking + tax
Plans
A small monthly fee, and a platform fee on stays booked through Minpaku X.
We sell for you.
For inns and homes that keep their own systems and want more travellers.
¥1,000a month + tax (¥1,100)
10%platform fee per booking + tax
Run it yourself, with your own site.
For owners who run their own home or small inn.
¥1,980a month + tax (¥2,178)
8%platform fee per booking + tax
The whole system, and a site we build and run.
For houses that want to grow without hiring.
¥2,980a month + tax (¥3,278)
12%platform fee per booking + tax
The platform fee applies only to stays booked through Minpaku X. Prices per house, before tax.
On every plan: the monthly yoriai, set-up with a person, cancel any month, export everything.
| What you get | Listed¥1,000 a month + tax (¥1,100) | Host¥1,980 a month + tax (¥2,178) | Pro¥2,980 a month + tax (¥3,278) |
|---|---|---|---|
| Selling | |||
| Your house on the Minpaku X marketplace, written in English and Japanese | We write it | You write, we check | We write it |
| Your house seal, in every traveller's Minpaku Pass | |||
| Booked and paid on Minpaku X, payouts to your bank, a monthly statement | |||
| Messages with travellers; alerts by LINE or email | |||
| Calendar sync with the system you use (iCal) | |||
| Your own website | |||
| Your own booking site on the Minpaku X engine, in English and Japanese, on your domainGuest site | — | ||
| We design, write and run your site, and sell from it: search, Instagram, LINE, Google | — | — | |
| Running the house | |||
| Today and the morning briefToday | — | ||
| Calendar, rates and stay plansCalendar & rates | — | ||
| Bookings: changes, cancellations, refundsBookings | — | ||
| Sync with Airbnb, Booking.com, Rakuten Travel, JalanChannels | — | ||
| Inbox, templates, automatic messages in the traveller's languageInbox | — | ||
| Guest register online, the 180-night tracker, two-monthly reportsCompliance | — | ||
| Cleaning tasks and checklists, sent on LINEHousekeeping | — | ||
| Payments, receipts with your T-number, accommodation taxMoney (basic) | — | ||
| Guest list and reviewsGuests | — | ||
| Growing the business | |||
| Price suggestions, events calendar, market radar | — | — | |
| Profit and loss, statements, month-end close, ledger, tax, bank, loans, assets and depreciation | — | — | |
| Expenses and bills, with receipts read for you | — | — | |
| Team: staff, shifts, availability, timesheets, pay runs | — | — | |
| Stock, orders, suppliers, asset register | — | — | |
| Forecast, plan and unit economics | — | — | |
| Segments, campaigns, membership | — | — | |
| Companies and groups: quotes and invoices | — | — | |
| Tours and partners (with Taiken X) | — | — | |
| Several houses and owner statements | — | — | |
| On every plan | |||
| The monthly yoriai and the hosts' circle (planned) | |||
| Set-up with a person, by phone or video | |||
| Cancel any month; export everything (CSV, Excel) | |||
A worked example
見本 · SAMPLEA two-night stay at ¥40,000 before tax.
| Listed10% | ¥4,000 |
|---|---|
| Host8% | ¥3,200 |
| Pro12% | ¥4,800 |
each + tax · ¥40,000 before tax · 2 nights
Answer yes or no. The page suggests a plan; nothing is sent.
Twenty minutes on a call or a video, with the console set up under your own house's name.